• Wallform Climbing Steel Shuttering

  • Cuplock Scaffolding System

  • Metal Beam Crash Barrier

  • Crash Barrier

  • Wallform Climbing Steel Shuttering

   
OUR PRODUCTS
 
Light weight Kay Kay Spans
 
 
  Mini Max
Mini 175cm 270cm
Midi 240cm 345cm
Standard 246cm 415cm
Big 305cm 475cm
Large 315cm 490cm
Larger 315cm 550cm
 
Light weight kay kay span loding table
Slab Thickness of M. 150 concrete in mm. Total load including 180 Kg/Sq.m. live load and shuttering load Permissible clear spans for centre line spacing in mm
    300 450 600 800 900 1150
100 420 8120 6640 5750 4980 4690 4120
115 456 7820 6370 5550 4807 4537 4000
125 480 7600 6200 5370 4640 4388 3882
140 516 7330 5980 5180 4490 4252 3740
150 540 7166 5850 5000 4390 4137 3660
165 576 6940 5665 4900 4250 4000 3540
180 612 6730 5496 4760 4120 3880 3438
190 636 6600 5390 4669 4040 3810 3370
200 660 6480 5290 4580 3970 3740 3310
225 720 6200 5070 4388 4800 3580 3169
250 780 5960 4870 4220 3650 3440 3040
275 840 5745 4690 4050 3520 3320 2930
300 900 5550 4530 3930 3400 3200 2835
 
The following table provides a ready reckoner for determining the span and spacing of spans giving spacing for various slab thicknesses and spans for M 150 concrete

Overall length of span = Clear span + 130 mm.